<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 30, 2026 at 4:11 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://internationalleathermaker.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Leather Maker</title>
		<link><![CDATA[https://internationalleathermaker.com]]></link>
		<description><![CDATA[International Leather Maker]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 15:09:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://internationalleathermaker.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://internationalleathermaker.com/canada-introduces-new-tariffs-in-response-to-u-s-trade/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/canada-introduces-new-tariffs-in-response-to-u-s-trade/]]></link>
			<title>Canada introduces new tariffs in response to U.S. trade</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 15:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/brazil-to-showcase-leather-at-acle-2026/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/brazil-to-showcase-leather-at-acle-2026/]]></link>
			<title>Brazil to showcase leather at ACLE 2026</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 12:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/leather-industry-weighs-in-on-tcmtb-alternatives/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/leather-industry-weighs-in-on-tcmtb-alternatives/]]></link>
			<title>Leather industry weighs in on TCMTB alternatives</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 10:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/building-a-regenerative-future-for-leather-with-mulberry/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/building-a-regenerative-future-for-leather-with-mulberry/]]></link>
			<title>Building a regenerative future for leather with Mulberry</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 15:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/chinas-raw-hide-imports-rise-as-leather-imports-decline-in-h1-2026/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/chinas-raw-hide-imports-rise-as-leather-imports-decline-in-h1-2026/]]></link>
			<title>China’s raw hide imports rise as leather imports decline in H1 2026</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/south-african-tanning-sector-agrees-5-wage-increase/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/south-african-tanning-sector-agrees-5-wage-increase/]]></link>
			<title>South African tanning sector agrees 5% wage increase</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 15:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/zund-mind-and-mindhive-to-showcase-at-simac/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/zund-mind-and-mindhive-to-showcase-at-simac/]]></link>
			<title>Zünd, Mind and Mindhive to showcase at Simac</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 09:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/argentine-leather-and-footwear-sectors-join-protest/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/argentine-leather-and-footwear-sectors-join-protest/]]></link>
			<title>Argentine leather and footwear sectors join protest</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 08:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/influencing-leather-and-a-new-generation/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/influencing-leather-and-a-new-generation/]]></link>
			<title>Influencing, leather and a new generation</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 08:46:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/sabyasachi-plans-expansion-into-small-leather-goods-and-footwear/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/sabyasachi-plans-expansion-into-small-leather-goods-and-footwear/]]></link>
			<title>Sabyasachi plans expansion into small leather goods and footwear</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 10:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/rising-costs-and-new-emissions-reporting-approach-for-u-s-farming/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/rising-costs-and-new-emissions-reporting-approach-for-u-s-farming/]]></link>
			<title>Rising costs and new emissions reporting approach for U.S. farming</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 10:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/new-thinking-needed-on-the-billion-dollar-trap/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/new-thinking-needed-on-the-billion-dollar-trap/]]></link>
			<title>New thinking needed on the billion dollar trap</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 08:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/henkel-seeks-eu-approval-for-stahl-acquisition/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/henkel-seeks-eu-approval-for-stahl-acquisition/]]></link>
			<title>Henkel seeks EU approval for Stahl acquisition</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 13:54:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/lear-to-cut-180-jobs-in-germany/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/lear-to-cut-180-jobs-in-germany/]]></link>
			<title>Lear to cut 180 jobs in Germany</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 09:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/young-kanpur-tannery-worker-dies-following-poisonous-gas-exposure/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/young-kanpur-tannery-worker-dies-following-poisonous-gas-exposure/]]></link>
			<title>Young Kanpur tannery worker dies following poisonous gas exposure</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 15:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/ecco-strengthens-leadership-team-with-two-senior-appointments/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/ecco-strengthens-leadership-team-with-two-senior-appointments/]]></link>
			<title>Ecco strengthens leadership team with two senior appointments</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 09:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/echa-steps-up-vehicle-chemical-scrutiny/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/echa-steps-up-vehicle-chemical-scrutiny/]]></link>
			<title>ECHA steps up vehicle chemical scrutiny</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 14:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/tapestry-hits-us8-billion-revenue-as-coach-drives-growth/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/tapestry-hits-us8-billion-revenue-as-coach-drives-growth/]]></link>
			<title>Tapestry hits US$8 billion revenue as Coach drives growth</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 11:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/stella-holds-revenue-momentum-as-investment-ramps-up/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/stella-holds-revenue-momentum-as-investment-ramps-up/]]></link>
			<title>Stella holds revenue momentum as investment ramps up</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/tyson-foods-restructures-beef-network/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/tyson-foods-restructures-beef-network/]]></link>
			<title>Tyson Foods restructures beef network</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 08:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/thesauerreport-weekly-intelligence-august-24-28/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/thesauerreport-weekly-intelligence-august-24-28/]]></link>
			<title>theSauerReport weekly intelligence: August 24-28</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 10:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/bmw-turns-to-voluntary-cuts-for-8000-workers/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/bmw-turns-to-voluntary-cuts-for-8000-workers/]]></link>
			<title>BMW turns to voluntary cuts for 8,000 workers</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/spinnova-targets-us15-million-ipo/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/spinnova-targets-us15-million-ipo/]]></link>
			<title>Spinnova targets US$15 million IPO</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 15:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/thesauerreport-weekly-intelligence-august-17-21/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/thesauerreport-weekly-intelligence-august-17-21/]]></link>
			<title>theSauerReport weekly intelligence: August 17-21</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 12:27:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/minerva-foods-revenue-hits-record-as-exports-surge/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/minerva-foods-revenue-hits-record-as-exports-surge/]]></link>
			<title>Minerva Foods revenue hits record as exports surge</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 08:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/parkistan-transport-strike-could-disrupt-leather-shipments/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/parkistan-transport-strike-could-disrupt-leather-shipments/]]></link>
			<title>Parkistan transport strike could disrupt leather shipments</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 15:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/natuzzi-sales-fall-sharply-as-restructure-accelerates/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/natuzzi-sales-fall-sharply-as-restructure-accelerates/]]></link>
			<title>Natuzzi sales fall sharply as restructure accelerates</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 14:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/puma-free-cash-flow-soars-despite-sales-slump/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/puma-free-cash-flow-soars-despite-sales-slump/]]></link>
			<title>Puma free cash flow soars despite sales slump</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 10:11:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/a-focus-on-the-people-in-leather-in-ilm-september-october-2026-issue/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/a-focus-on-the-people-in-leather-in-ilm-september-october-2026-issue/]]></link>
			<title>A focus on the people in leather in ILM September/October 2026 issue</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 09:57:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/a-stronger-second-half-for-schaffer-corporation/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/a-stronger-second-half-for-schaffer-corporation/]]></link>
			<title>A stronger second half for Schaffer Corporation</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 15:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/yue-yuen-profit-slumps-in-h1/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/yue-yuen-profit-slumps-in-h1/]]></link>
			<title>Yue Yuen profit slumps in H1</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 09:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/brazilian-leather-exports-fall-in-first-seven-months-of-2026/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/brazilian-leather-exports-fall-in-first-seven-months-of-2026/]]></link>
			<title>Brazilian leather exports fall in first seven months of 2026</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/marketing-with-large-language-models/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/marketing-with-large-language-models/]]></link>
			<title>Marketing with Large Language Models</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 14:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/september-october-2026/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/september-october-2026/]]></link>
			<title>September/October 2026</title>
			<pubDate><![CDATA[Tue, 18 Aug 2026 08:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/thai-leather-giant-faces-financial-pressure/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/thai-leather-giant-faces-financial-pressure/]]></link>
			<title>Thai leather giant faces financial pressure</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 13:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/thesauerreport-weekly-intelligence-august-10-14/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/thesauerreport-weekly-intelligence-august-10-14/]]></link>
			<title>theSauerReport weekly intelligence: August 10-14</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 12:21:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/prada-group-revenues-jump-16-in-h1-2026/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/prada-group-revenues-jump-16-in-h1-2026/]]></link>
			<title>Prada Group revenues jump 16% in H1 2026</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 09:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/amin-tannery-income-rises-as-profit-grows/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/amin-tannery-income-rises-as-profit-grows/]]></link>
			<title>Amin Tannery income rises as profit grows</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 12:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/industry-mourns-the-passing-of-professor-gunter-reich/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/industry-mourns-the-passing-of-professor-gunter-reich/]]></link>
			<title>Industry mourns the passing of Professor Günter Reich</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/louis-vuitton-collaboration-with-singer-to-reimagine-the-porsche-911/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/louis-vuitton-collaboration-with-singer-to-reimagine-the-porsche-911/]]></link>
			<title>Louis Vuitton collaboration with Singer to reimagine the Porsche 911</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/t-rex-leather-sets-sights-on-u-s-luxury-market/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/t-rex-leather-sets-sights-on-u-s-luxury-market/]]></link>
			<title>T-Rex &#8220;Leather&#8221; sets sights on U.S. luxury market</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/super-tannery-reports-rise-in-first-quarter-sales/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/super-tannery-reports-rise-in-first-quarter-sales/]]></link>
			<title>Super Tannery reports rise in first-quarter sales</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 10:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/ferragamo-h1-revenue-falls-1-3-as-dtc-momentum-continues/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/ferragamo-h1-revenue-falls-1-3-as-dtc-momentum-continues/]]></link>
			<title>Ferragamo H1 revenue falls 1.3% as DTC momentum continues</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 09:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/july-august-2025/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/july-august-2025/]]></link>
			<title>July/August 2025</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 14:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/argentinas-tannery-sector-under-pressure/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/argentinas-tannery-sector-under-pressure/]]></link>
			<title>Argentina’s tannery sector under pressure</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 10:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/adient-maintains-fy26-outlook-despite-automotive-pressures/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/adient-maintains-fy26-outlook-despite-automotive-pressures/]]></link>
			<title>Adient maintains FY26 outlook despite automotive pressures</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 11:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/results-are-in-ilm-2026-tannery-business-confidence-survey/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/results-are-in-ilm-2026-tannery-business-confidence-survey/]]></link>
			<title>Results are in: ILM 2026 Tannery Business Confidence Survey</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 09:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/thoughtless-destruction-of-books/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/thoughtless-destruction-of-books/]]></link>
			<title>Thoughtless destruction of books</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:00:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/two-dimensional-crystal-leather-treatment/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/two-dimensional-crystal-leather-treatment/]]></link>
			<title>Two-dimensional crystal leather treatment</title>
			<pubDate><![CDATA[Wed, 12 Aug 2026 08:00:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://internationalleathermaker.com/eu-car-registrations-rise-5-7-in-h1-2026/]]></guid>
			<link><![CDATA[https://internationalleathermaker.com/eu-car-registrations-rise-5-7-in-h1-2026/]]></link>
			<title>EU car registrations rise 5.7% in H1 2026</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:12:44 +0000]]></pubDate>
		</item>
				</channel>
</rss>
